TIMETABLE
Monday
Time | Class | Age |
---|---|---|
9:15-10:45 | Parent and Toddler Play Session | 0-4 years |
4pm - 5pm | Ninja Gym | 4-7 years (in full time education) |
5pm - 6pm | Freestyle Gymnastics | 7-11 years |
6pm - 7pm | Warriors | 8 years+ |
Tuesday
Time | Class | Age |
---|---|---|
4pm - 5pm | Explore Gymnastics | 4-6 years (in full time education) |
5pm - 6pm | General Gymnastics | 7 years + |
6pm - 7:30pm | Junior Tumbling | 7 years + |
6pm - 8pm | Competitive Squad | invitational only |
Wednesday
Time | Class | Age |
---|---|---|
9:45-10:45 | Parent and Toddler Play Session | 0-4 years |
Home-Ed | 5 years + | |
4pm - 5pm | General Gymnastics | 6 years + |
5pm - 6pm | General Gymnastics | 8 years+ |
6pm - 8pm | Advanced Gymnastics | 8 years + |
Thursday
Time | Class | Age |
---|---|---|
4pm - 5pm | Explore Gymnastics | 4-6 years (in full time education) |
5pm - 6:30pm | Junior Tumbling | 7 years+ |
6pm - 8pm | Competitive Training | invitational only |
Friday
Time | Class | Age |
---|---|---|
9:15 - 10:15 | Pre-school Gymnastics | 3-4 years |
4pm - 5pm | Gymnastics | 5-8 years |
5pm - 6pm | Junior Tumbling | 7 years + |
6pm - 8pm | Competitive Training | invitational only |
Saturday
Time | Class | Age |
---|---|---|
9am - 10am | Explore Gymnastics | 4-6 years (in full time education) |
10am - 11am | General Gymnastics | 7-11 years |
Saturday Adventure Play Session/Parties | 0-12 years |